Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs Dầu Hạnh Nhân/Polyglyceryl-10 Ester
✓ Có thể dùng cùng nhau
| Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật SODIUM CARBOXYMETHYL COCOPOLYPROPYLAMINE | Dầu Hạnh Nhân/Polyglyceryl-10 Ester ALMOND OIL/POLYGLYCERYL-10 ESTERS | |
|---|---|---|
| Tên tiếng Việt | Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật | Dầu Hạnh Nhân/Polyglyceryl-10 Ester |
| Phân loại | Tẩy rửa | Tẩy rửa |
| EWG Score | 4/10 | 2/10 |
| Gây mụn | — | 2/5 |
| Kích ứng | 2/5 | 1/5 |
| Công dụng | Dưỡng tóc, Chất hoạt động bề mặt | Nhũ hoá, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Natrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs glycerinNatrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs panthenolNatrium Carboxymethyl Cocopolypropylamine / Chất hoạt động bề mặt amin thực vật vs sodium-hyaluronateDầu Hạnh Nhân/Polyglyceryl-10 Ester vs glycerinDầu Hạnh Nhân/Polyglyceryl-10 Ester vs hyaluronic-acidDầu Hạnh Nhân/Polyglyceryl-10 Ester vs cetyl-alcohol