Phytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate vs Hyaluronic Axit (HA)
✓ Có thể dùng cùng nhau
🧪
Chưa có ảnh
CAS
-
CAS
9004-61-9
| Phytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate PHYTOSTERYL/BEHENYL/OCTYLDODECYL/ISOSTEARYL LAUROYL GLUTAMATE | Hyaluronic Axit (HA) Hyaluronic Acid | |
|---|---|---|
| Tên tiếng Việt | Phytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate | Hyaluronic Axit (HA) |
| Phân loại | Làm mềm | Dưỡng ẩm |
| EWG Score | 2/10 | 1/10 |
| Gây mụn | 2/5 | 0/5 |
| Kích ứng | 1/5 | 0/5 |
| Công dụng | Làm mềm da, Dưỡng tóc | Giữ ẩm, Dưỡng ẩm, Dưỡng da |
| Lợi ích |
|
|
| Lưu ý |
| An toàn |
So sánh thêm
Phytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate vs glycerinPhytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate vs cetyl-alcoholPhytosteryl/Behenyl/Octyldodecyl/Isostearyl Lauroyl Glutamate vs squalaneHyaluronic Axit (HA) vs niacinamideHyaluronic Axit (HA) vs vitamin-cHyaluronic Axit (HA) vs peptides