Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone vs Cetyl Alcohol (Rượu Cetyl)
✓ Có thể dùng cùng nhau
CAS
36653-82-4
| Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE | Cetyl Alcohol (Rượu Cetyl) CETYL ALCOHOL | |
|---|---|---|
| Tên tiếng Việt | Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Cetyl Alcohol (Rượu Cetyl) |
| Phân loại | Dưỡng ẩm | Làm mềm |
| EWG Score | 3/10 | 1/10 |
| Gây mụn | 1/5 | 2/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | Dưỡng tóc, Dưỡng da, Chất hoạt động bề mặt | Làm mềm da, Nhũ hoá, Che mùi, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone vs glycerinLauryl PEG-9 Polydimethylsiloxyethyl Dimethicone vs hyaluronic-acidLauryl PEG-9 Polydimethylsiloxyethyl Dimethicone vs panthenolCetyl Alcohol (Rượu Cetyl) vs stearyl-alcoholCetyl Alcohol (Rượu Cetyl) vs glycerinCetyl Alcohol (Rượu Cetyl) vs hyaluronic-acid