Glycerin vs Cocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa)
✓ Có thể dùng cùng nhau
CAS
56-81-5
CAS
100085-64-1
| Glycerin Glycerin | Cocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa) COCOBETAINAMIDO AMPHOPROPIONATE | |
|---|---|---|
| Tên tiếng Việt | Glycerin | Cocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa) |
| Phân loại | Hoạt chất | Tẩy rửa |
| EWG Score | 1/10 | 3/10 |
| Gây mụn | 0/5 | 0/5 |
| Kích ứng | 0/5 | 2/5 |
| Công dụng | Dưỡng tóc, Giữ ẩm, Tạo hương, Bảo vệ da | Làm sạch, Dưỡng tóc, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Glycerin vs hyaluronic-acidGlycerin vs ceramideGlycerin vs niacinamideCocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa) vs sodium-chlorideCocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa) vs panthenolCocobetainamido Amphopropionate (Chất hoạt động bề mặt amphoteric từ dừa) vs cetyl-alcohol