Butanediol Dimethacrylate vs Tallow Amine ethoxylate PEG-15
✓ Có thể dùng cùng nhau
Công thức phân tử
C12H18O4
Khối lượng phân tử
226.27 g/mol
CAS
2082-81-7
CAS
61791-26-2
| Butanediol Dimethacrylate 1,4-BUTANEDIOL DIMETHACRYLATE | Tallow Amine ethoxylate PEG-15 PEG-15 TALLOW AMINE | |
|---|---|---|
| Tên tiếng Việt | Butanediol Dimethacrylate | Tallow Amine ethoxylate PEG-15 |
| Phân loại | Khác | Khác |
| EWG Score | — | 4/10 |
| Gây mụn | — | 1/5 |
| Kích ứng | 3/5 | 2/5 |
| Công dụng | — | — |
| Lợi ích |
|
|
| Lưu ý |
|
|