Butanediol Dimethacrylate vs Cyclodextrin (Cycloheptapentylose)
✓ Có thể dùng cùng nhau
Công thức phân tử
C12H18O4
Khối lượng phân tử
226.27 g/mol
CAS
2082-81-7
Công thức phân tử
C36H60O30
Khối lượng phân tử
972.8 g/mol
CAS
7585-39-9 / 12619-70-4
| Butanediol Dimethacrylate 1,4-BUTANEDIOL DIMETHACRYLATE | Cyclodextrin (Cycloheptapentylose) CYCLODEXTRIN | |
|---|---|---|
| Tên tiếng Việt | Butanediol Dimethacrylate | Cyclodextrin (Cycloheptapentylose) |
| Phân loại | Khác | Khác |
| EWG Score | — | 1/10 |
| Gây mụn | — | 0/5 |
| Kích ứng | 3/5 | 0/5 |
| Công dụng | — | — |
| Lợi ích |
|
|
| Lưu ý |
| An toàn |