Butylene Glycol (1,4-Butanediol) vs Natri Chitosan Cocamid Hydroxypropylsulfonate
✓ Có thể dùng cùng nhau
Công thức phân tử
C4H10O2
Khối lượng phân tử
90.12 g/mol
CAS
110-63-4
| Butylene Glycol (1,4-Butanediol) 1,4-BUTANEDIOL | Natri Chitosan Cocamid Hydroxypropylsulfonate SODIUM CHITOSAN COCAMIDE HYDROXYPROPYLSULFONATE | |
|---|---|---|
| Tên tiếng Việt | Butylene Glycol (1,4-Butanediol) | Natri Chitosan Cocamid Hydroxypropylsulfonate |
| Phân loại | Dưỡng ẩm | Dưỡng ẩm |
| EWG Score | 2/10 | 3/10 |
| Gây mụn | 1/5 | 1/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | — | Làm mềm da, Nhũ hoá, Dưỡng tóc, Dưỡng da, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý | An toàn |
|
So sánh thêm
Butylene Glycol (1,4-Butanediol) vs glycerinButylene Glycol (1,4-Butanediol) vs hyaluronic-acidButylene Glycol (1,4-Butanediol) vs panthenolNatri Chitosan Cocamid Hydroxypropylsulfonate vs glycerinNatri Chitosan Cocamid Hydroxypropylsulfonate vs hyaluronic-acidNatri Chitosan Cocamid Hydroxypropylsulfonate vs panthenol