1,2-Hexanediol vs Dihydrophytosteryl Octyldecanoate (Phytosterol Ester)
✓ Có thể dùng cùng nhau
Công thức phân tử
C6H14O2
Khối lượng phân tử
118.17 g/mol
CAS
6920-22-5
Công thức phân tử
C47H86O2
Khối lượng phân tử
683.2 g/mol
| 1,2-Hexanediol 1,2-HEXANEDIOL | Dihydrophytosteryl Octyldecanoate (Phytosterol Ester) DIHYDROPHYTOSTERYL OCTYLDECANOATE | |
|---|---|---|
| Tên tiếng Việt | 1,2-Hexanediol | Dihydrophytosteryl Octyldecanoate (Phytosterol Ester) |
| Phân loại | Dưỡng ẩm | Dưỡng ẩm |
| EWG Score | 2/10 | 2/10 |
| Gây mụn | 0/5 | 2/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | — | Làm mềm da, Dưỡng da |
| Lợi ích |
|
|
| Lưu ý |
|
|